Results L.I.K.E. 2005
| Category | Ranking | Name | Compulsory | Ballet | Total |
| Intermediates | 1. | DROEGE Helmut (D) | 33.54 | 37.03 | 70.57 |
| 2. | DIDIER Carlo (L) | 34.98 | 29.66 | 64.64 | |
| 3. | FöRSTER Timo (D) | 33.85 | 29.83 | 63.68 | |
| 4. | BUEGEMANNSKEMPER Reinhard (D) | 34.94 | 28.54 | 63.48 | |
| 5. | NONNENMACHER Barbara (D) | 34.09 | 27.38 | 61.47 | |
| 6. | DERWEDUWEN Yann (F) | 21.55 | 34.53 | 56.08 | |
| 7. | AHRENDS Mareike (D) | 21.40 | 26.10 | 47.50 | |
| 8. | SCHERER Ralf (D) | 24.70 | 17.57 | 42.27 | |
| Experts 2-Liner | 1. | GALLIBOUR Damien (F) | 32.32 | 36.40 | 68.72 |
| 2. | AHRENDS Johannes (D) | 29.82 | 32.62 | 62.44 | |
| 3. | AXMANN Volker (D) | 29.06 | 29.62 | 58.68 | |
| 4. | AHRENDS Christine (D) | 27.48 | 29.76 | 57.24 | |
| 5. | KöPPING Isabell (D) | 24.82 | 29.30 | 54.12 | |
| 6. | PETZ Jürgen (D) | 26.02 | 27.48 | 53.50 | |
| Experts 4-Liner | 1. | SCHLOTTIG Dietmar (D) | 33.12 | 36.82 | 69.94 |
| 2. | AHRENDS Johannes (D) | 34.00 | 33.22 | 67.22 | |
| 3. | GALLIBOUR Damien (F) | 29.52 | 31.32 | 60.84 | |
| 4. | BALDAN Fabrice (F) | 30.92 | 27.52 | 58.44 | |
| 2. | KOENIG Benoit (F) | 22.70 | 21.42 | 44.12 | |
| Special event > 40 |
1. | NONNENMACHER Barbara (D) SCHLOTTIG Dietmar (D) |
26 | ||
| 2. | BUEGGEMANNSKEMPER Reihard (D) | 25 | |||
| 3. | AHRENDS Johannes (D) | 23 | |||
| 4. | KöPPING Bernd (D) | 20 | |||
| 5. | DRöGE Helmut (D) | 16.5 | |||
| 6. | DERWEDUWEN Thierry (F) | 15 | |||
| 7. | BLITGEN Guy (L) | 10.5 | |||
| 8. | NICKLIS Franz (D) | 9 | |||
| 9. | AXMANN Volker (D) | 0.5 |